A
B
C
D
E
F
G
H
I
J
K
M
N
O
P
R
S
T
U
V
W
X
A | Top |
Acoustic sensors and systems | FrCT3.58, FrCT3.80, FrCT3.99, FrCT3.100, FrCT3.111, FrCT3.121, FrCT3.123, FrCT3.126, FrCT3.143, FrCT3.165 |
Adaptive filtering | MoBT1.28, MoBT1.43, MoBT1.83, MoBT1.87, MoBT1.153, MoBT1.251, MoBT1.271, ThDT1.20, ThDT2.4, ThDT2.10, ThDT2.43 |
Ambient sensors | FrCT3.24, FrCT3.142, ThDT4.51 |
Ambulatory diagnostic and therapeutic devices - Ambulatory and ADL technologies | MoBT3.7, MoBT3.8, MoBT3.34, ThDT2.40 |
Ambulatory diagnostic and therapeutic devices - Prosthetic limbs, devices, and related appliances and aides | MoBT3.46 |
Ambulatory diagnostic and therapeutic devices - Wireless telemetric systems | MoBT3.31, ThDT3.35 |
Ambulatory diagnostic devices - Oximetry | MoBT3.12 |
Ambulatory Diagnostic devices - Point of care technologies | MoBT3.26, MoBT3.29, MoBT3.64, ThDT4.26 |
Ambulatory diagnostic devices - Wellness monitoring technologies | MoBT3.1, MoBT3.8, MoBT3.52, MoBT3.69, ThDT4.26 |
Ambulatory Therapeutic Devices - Biofeedback and related technologies | MoBT3.8, MoBT3.59, MoBT3.71, ThDT2.40 |
Ambulatory Therapeutic Devices - Personalized therapeutic devices and emergency response systems | MoBT3.28, MoBT3.59, MoBT3.69 |
Artificial organs (including heart, kidney, liver, pancreas, retina) | MoBT3.51, MoBT3.67, MoBT3.74 |
Assistive and cognitive robotics in aided living | ThDT3.27, WeDT3.28, WeDT3.48, WeDT3.52, WeDT3.56 |
Assistive and cognitive robotics in rehabilitation | WeDT3.10, WeDT3.37, WeDT3.48, WeDT3.61, WeDT3.96, WeDT3.100, WeDT3.101 |
B | Top |
Bio-electric sensors - Sensing methods | FrCT3.11, FrCT3.30, FrCT3.37, FrCT3.41, FrCT3.47, FrCT3.50, FrCT3.74, FrCT3.76, FrCT3.84, FrCT3.91, FrCT3.95, FrCT3.110, FrCT3.112, FrCT3.117, FrCT3.125, FrCT3.136, FrCT3.154, FrCT3.166, ThDT2.34, ThDT2.54, ThDT3.46, TuDT2.1 |
Bio-electric sensors - Sensor systems | FrCT3.11, FrCT3.16, FrCT3.29, FrCT3.45, FrCT3.76, FrCT3.97, FrCT3.110, FrCT3.112, FrCT3.127, FrCT3.131, FrCT3.132, FrCT3.136, FrCT3.162, ThDT2.38, ThDT4.82 |
Bioinformatics - Bioinformatics databases | MoBT4.20, MoBT4.181, ThDT4.48 |
Bioinformatics - Bioinformatics for health monitoring | MoBT4.3, MoBT4.4, MoBT4.8, MoBT4.21, MoBT4.82, MoBT4.100, MoBT4.186, ThDT3.39 |
Bioinformatics - Cancer genomics, Neuro genomics, Cardio genomics | MoBT4.15, MoBT4.26, MoBT4.32, MoBT4.65 |
Bioinformatics - Computational modeling and simulations in biology, physiology and medicine | MoBT4.24 |
Bioinformatics - Computational systems biology | MoBT4.93, MoBT4.97 |
Bioinformatics - Gene expression pattern recognition | MoBT4.15, MoBT4.26, ThDT4.48 |
Bioinformatics - Genomics text data processing GWAS data analysis | MoBT4.79, MoBT4.80 |
Bioinformatics - Integration of multi-modality omic data | MoBT4.65 |
Bioinformatics - Platforms/solutions for precision medicine | MoBT4.59, MoBT4.134 |
Bioinformatics - Sequencing alignment, assembly, and analysis | MoBT4.59 |
Bioinformatics - Structural and comparative genomics | MoBT4.135, MoBT4.176 |
Bioinformatics - Translational bioinformatics | MoBT4.93 |
Biologically inspired robotics and micro-biorobotics - Biologically inspired locomotion | ThDT1.1, WeDT3.1, WeDT3.6 |
Biologically inspired robotics and micro-biorobotics - Machine learning and control | WeDT3.6, WeDT3.19, WeDT3.34, WeDT3.77, WeDT3.99 |
Biologically inspired robotics and micro-biorobotics - Modeling | ThDT1.1, ThDT2.7, WeDT3.31, WeDT3.33, WeDT3.34 |
Biomaterial-cell interactions - Biologics | ThDT4.13 |
Biomaterial-cell interactions - Engineered vascular tissue | MoBT2.4, ThDT1.39 |
Biomaterials - Chemical and electrochemical sensors | MoBT2.14 |
Biomechanics and robotics - Clinical evaluation in rehabilitation and orthopedics | ThDT4.19, WeDT3.13, WeDT3.36, WeDT3.38, WeDT3.50, WeDT3.63, WeDT3.74, WeDT3.79 |
Biomechanics and robotics in physical exercise | ThDT3.1, WeDT3.32, WeDT3.55, WeDT3.93, WeDT3.98 |
Biomechanics and robotics in sports | WeDT3.39, WeDT3.50, WeDT3.64, WeDT3.70, WeDT3.74, WeDT3.93 |
Biomedical engineering curricula | FrAT5.1, FrCT4.4, FrCT4.6, ThDT1.2, ThDT1.30, TuFT1.1, TuFT1.2 |
BioMEMS/NEMS - Angiogenesis and vasculogenesis | ThDT1.39 |
BioMEMS/NEMS - Tissue engineering and biomaterials | MoBT2.16, ThDT2.28, ThDT3.47 |
Biomimetic materials | MoBT2.10, MoBT2.12, ThDT3.4 |
Biomimetic materials - Directed assembly | MoBT2.1, MoBT2.2 |
Biomimetic robotics | WeDT3.2, WeDT3.6, WeDT3.16, WeDT3.33, WeDT3.40, WeDT3.47, WeDT3.72 |
BME and global health | FrAT5.1, FrCT4.5, ThDT1.41, ThGT8.1, ThGT8.2 |
BME undergraduate research | FrCT4.1 |
Brain functional imaging | FrCT2.22, FrCT2.55 |
Brain functional imaging - Blind source separation | ThDT4.8 |
Brain functional imaging - Classification | FrCT2.76, FrCT2.90, FrCT2.140, ThDT4.18, ThDT4.42 |
Brain functional imaging - Connectivity and information flow | FrCT2.75, FrCT2.104, FrCT2.142, FrCT2.235 |
Brain functional imaging - EEG | FrCT2.8, FrCT2.11, FrCT2.29, FrCT2.36, FrCT2.37, FrCT2.53, FrCT2.54, FrCT2.58, FrCT2.60, FrCT2.65, FrCT2.67, FrCT2.72, FrCT2.73, FrCT2.74, FrCT2.75, FrCT2.76, FrCT2.88, FrCT2.97, FrCT2.98, FrCT2.103, FrCT2.111, FrCT2.133, FrCT2.138, FrCT2.142, FrCT2.143, FrCT2.155, FrCT2.157, FrCT2.159, FrCT2.171, FrCT2.173, FrCT2.174, FrCT2.179, FrCT2.180, FrCT2.196, FrCT2.209, FrCT2.229, FrCT2.230, FrCT2.231, FrCT2.248, ThDT2.79, ThDT3.7, ThDT3.14, ThDT3.17, ThDT3.24, ThDT4.8, ThDT4.15, ThDT4.18, ThDT4.20, ThDT4.33, ThDT4.42 |
Brain functional imaging - Evoked potentials | FrCT2.5, ThDT3.17, ThDT4.8 |
Brain functional imaging - fMRI | FrCT2.17, FrCT2.23, FrCT2.77, FrCT2.92, FrCT2.140, FrCT2.170, ThDT2.75 |
Brain functional imaging - Mapping | FrBT5.1, FrCT2.117, FrCT2.247 |
Brain functional imaging - MEG | FrCT2.199, ThDT4.72 |
Brain functional imaging - NIR | FrCT2.207 |
Brain functional imaging - Source localization | FrCT2.143, FrCT2.174, ThDT3.7, ThDT4.20 |
Brain functional imaging - Spatial-temporal dynamics | FrCT2.43, FrCT2.77 |
Brain imaging and image analysis | MoCT6.1, ThDT2.20, ThDT2.32, ThDT2.33, ThDT2.64, ThDT4.37, WeDT1.8, WeDT1.13, WeDT1.15, WeDT1.16, WeDT1.17, WeDT1.18, WeDT1.38, WeDT1.40, WeDT1.44, WeDT1.57, WeDT1.64, WeDT1.78, WeDT1.89, WeDT1.96, WeDT1.98, WeDT1.111, WeDT1.125, WeDT1.126, WeDT1.127, WeDT1.129, WeDT1.134, WeDT1.140, WeDT1.142, WeDT1.149, WeDT1.152, WeDT1.154, WeDT1.155, WeDT1.158, WeDT1.159, WeDT1.172, WeDT1.181, WeDT1.202, WeDT1.208, WeDT1.235, WeDT1.237, WeDT1.246, WeDT1.252, WeDT1.255, WeDT1.256, WeDT1.257, WeDT1.258, WeDT1.267, WeDT1.276, WeDT1.277, WeDT1.283, WeDT1.284, WeDT1.288, WeDT1.292, WeDT1.293, WeDT1.294, WeDT1.299, WeDT1.305, WeDT1.324, WeDT1.327, WeDT1.332, WeDT1.341, WeDT1.346, WeDT1.352, WeDT1.356 |
Brain machine interfaces and robotics application in robot-aided living | WeDT3.4 |
Brain physiology and modeling | FrCT2.69, FrCT2.110, FrCT2.141, FrCT2.154, FrCT2.189, FrCT2.196, FrCT2.204, FrCT2.242, ThDT1.36, ThDT4.25 |
Brain physiology and modeling - Cognition, memory, perception | FrCT2.23, FrCT2.45, FrCT2.49, FrCT2.77 |
Brain physiology and modeling - Neural circuits | FrCT2.39, FrCT2.110, FrCT2.237 |
Brain physiology and modeling - Neural dynamics and computation | FrCT2.39, FrCT2.40, FrCT2.83, FrCT2.122, FrCT2.189, FrCT2.213, FrCT2.221, ThDT3.14, ThDT4.33 |
Brain physiology and modeling - Neuron modeling and simulation | FrCT2.81, FrCT2.105, FrCT2.189, FrCT2.213, FrCT2.237, ThDT1.38 |
Brain physiology and modeling - Sensory-motor | FrCT2.47, FrCT2.238, ThDT3.24, ThDT4.78 |
Brain physiology and modeling - Sleep | FrCT2.59, FrCT2.74, FrCT2.110, ThDT4.57 |
Brain-computer/machine interface | FrBT5.1, FrCT2.3, FrCT2.5, FrCT2.11, FrCT2.12, FrCT2.13, FrCT2.24, FrCT2.27, FrCT2.28, FrCT2.29, FrCT2.30, FrCT2.31, FrCT2.32, FrCT2.34, FrCT2.38, FrCT2.41, FrCT2.44, FrCT2.47, FrCT2.51, FrCT2.54, FrCT2.55, FrCT2.58, FrCT2.65, FrCT2.67, FrCT2.70, FrCT2.72, FrCT2.78, FrCT2.82, FrCT2.86, FrCT2.87, FrCT2.96, FrCT2.98, FrCT2.99, FrCT2.100, FrCT2.103, FrCT2.109, FrCT2.111, FrCT2.115, FrCT2.119, FrCT2.123, FrCT2.135, FrCT2.153, FrCT2.154, FrCT2.168, FrCT2.171, FrCT2.173, FrCT2.178, FrCT2.180, FrCT2.195, FrCT2.199, FrCT2.201, FrCT2.208, FrCT2.209, FrCT2.214, FrCT2.216, FrCT2.217, FrCT2.218, FrCT2.226, FrCT2.229, FrCT2.231, FrCT2.236, FrCT2.241, ThDT1.5, ThDT1.18, ThDT2.5, ThDT2.31, ThDT2.62, ThDT2.65, ThDT3.20, ThDT3.24, ThDT4.15, ThDT4.38, ThDT4.45, ThDT4.59, ThDT4.63 |
C | Top |
Cancer detection and diagnosis technologies | MoBT3.19, MoBT3.24, MoBT3.29, MoBT3.47, MoBT3.50, ThDT1.28, ThDT3.29 |
Cardiac electrophysiology - Atrial fibrillation | ThDT4.3 |
Cardiac electrophysiology - Defibrillation, ablation, and cardioversion | FrCT1.21 |
Cardiac electrophysiology - Inverse problems | FrCT1.56 |
Cardiac electrophysiology - Patient-specific approaches to treatment of heat disease | FrCT1.7 |
Cardiac electrophysiology - Simulation for cardiac arrhythmia | FrCT1.21, FrCT1.34, FrCT1.51, ThDT4.3 |
Cardiac electrophysiology - Ventricular arrhythmia mechanisms | FrCT1.34, ThDT4.3 |
Cardiac imaging and image analysis | ThDT1.44, ThDT2.47, ThDT4.34, ThDT4.62, WeDT1.33, WeDT1.70, WeDT1.80, WeDT1.130, WeDT1.217, WeDT1.273, WeDT1.285, WeDT1.286, WeDT1.296, WeDT1.313, WeDT1.343, WeDT1.349, WeDT1.350 |
Cardiac mechanics, structure & function - Artificial heart and valves | FrCT1.3 |
Cardiac mechanics, structure & function - Atrial Fibrillation | FrCT1.42 |
Cardiac mechanics, structure & function - Cardiac muscle mechanics | FrCT1.31, FrCT1.45 |
Cardiac mechanics, structure & function - Cardiac structure from imaging | FrCT1.13, FrCT1.40 |
Cardiac mechanics, structure & function - Heart failure | FrCT1.6, FrCT1.33 |
Cardiac mechanics, structure & function - Ventricular assist devices | FrCT1.3, FrCT1.6, FrCT1.33, FrCT1.49, ThDT3.8 |
Cardiac mechanics, structure & function - Ventricular mechanics | FrCT1.31, FrCT1.45 |
Cardiac signal remote monitoring devices and technologies | MoBT3.54, MoBT3.68, ThDT3.35 |
Cardiovascular and respiratory signal processing - Blood pressure measurement | FrAT7.1, FrAT7.2, FrCT1.8, FrCT1.10, FrCT1.14, FrCT1.27, FrCT1.58, FrCT1.59, FrCT1.60, FrCT1.61, FrCT1.63, ThDT1.22, ThDT3.22 |
Cardiovascular and respiratory signal processing - Cardiovascular signal processing | FrCT1.1, FrCT1.4, FrCT1.5, FrCT1.8, FrCT1.17, FrCT1.20, FrCT1.24, FrCT1.27, FrCT1.28, FrCT1.32, FrCT1.35, FrCT1.36, FrCT1.42, FrCT1.43, FrCT1.47, FrCT1.51, FrCT1.52, FrCT1.53, FrCT1.60, FrCT1.61, FrCT1.62, FrCT1.63, ThDT1.22 |
Cardiovascular and respiratory signal processing - Complexity in cardiovascular or respiratory signals | FrCT1.17, FrCT1.55, FrCT1.62, ThAT8.1, WeGT7.1 |
Cardiovascular and respiratory signal processing - Heart Rate and Blood Pressure Variability | FrCT1.5, FrCT1.12, FrCT1.14, FrCT1.18, FrCT1.24, FrCT1.32, FrCT1.51, ThDT2.21, ThDT3.15 |
Cardiovascular and respiratory signal processing - Lung Sounds | FrCT1.54, FrCT1.62, ThAT8.1, ThDT1.21 |
Cardiovascular and respiratory signal processing - Non-linear cardiovascular or cardiorespiratory relations | FrCT1.18, FrCT1.55 |
Cardiovascular and respiratory signal processing - Pulse transit time | FrCT1.8, FrCT1.10, FrCT1.50, FrCT1.58 |
Cardiovascular and respiratory signal processing - Time-frequency, time-scale analysis of cardiorespiratory variability | FrCT1.53 |
Cardiovascular and respiratory system modeling - Blood flow models | FrCT1.33, FrCT1.49 |
Cardiovascular and respiratory system modeling - Cardiac models | FrCT1.7, FrCT1.13, FrCT1.15, FrCT1.19, FrCT1.29, FrCT1.35, FrCT1.36, FrCT1.38, FrCT1.56 |
Cardiovascular and respiratory system modeling - Cardiovascular control models | FrCT1.37, FrCT1.49, ThDT1.11, ThDT3.8 |
Cardiovascular and respiratory system modeling - Cardiovascular Disease | FrCT1.9, FrCT1.40, ThDT2.27 |
Cardiovascular and respiratory system modeling - Cardiovascular-Respiratory Interactions | FrCT1.2, FrCT1.15, TuCT1.1 |
Cardiovascular and respiratory system modeling - Cerebrovascular models | FrCT1.2, TuCT1.1 |
Cardiovascular and respiratory system modeling - Compartmental modeling | FrCT1.29, FrCT1.38 |
Cardiovascular and respiratory system modeling - Gas exchange models | FrCT1.15 |
Cardiovascular and respiratory system modeling - Sleep-cardiorespiratory Interactions | FrCT1.1, TuCT1.1 |
Cardiovascular and respiratory system modeling - Vascular mechanics and hemodynamics | FrCT1.22, FrCT1.38 |
Cardiovascular assessment and diagnostic technologies | MoBT3.10, MoBT3.35, MoBT3.54, MoBT3.68, ThDT3.35 |
Cardiovascular regulation - Autonomic nervous system | FrCT1.2, FrCT1.4, FrCT1.25, ThDT2.25, ThDT3.15 |
Cardiovascular regulation - Baroreflex | FrCT1.12, ThDT3.8 |
Cardiovascular regulation - Blood pressure variability | FrCT1.12, FrCT1.19, FrCT1.30 |
Cardiovascular regulation - Heart rate variability | FrCT1.4, FrCT1.17, FrCT1.19, FrCT1.24, FrCT1.25, ThDT2.21, ThDT2.25, ThDT3.15 |
Cardiovascular, respiratory, and sleep devices - Diagnostics | FrCT1.11, FrCT1.23, FrCT1.26, FrCT1.28, FrCT1.40, FrCT1.41, MoDT6.1, MoDT6.2, MoDT6.3, ThDT1.21 |
Cardiovascular, respiratory, and sleep devices - Implantables | FrCT1.3, FrCT1.11 |
Cardiovascular, respiratory, and sleep devices - Monitors | FrAT7.1, FrAT7.2, FrCT1.14, FrCT1.26, FrCT1.44, ThDT3.22, ThDT4.60 |
Cardiovascular, respiratory, and sleep devices - Sensors | FrCT1.11, FrCT1.44, WeAT7.1 |
Cardiovascular, respiratory, and sleep devices - Smart systems | FrCT1.28, FrCT1.54, WeAT7.1 |
Cardiovascular, respiratory, and sleep devices - Therapeutics | MoDT6.2 |
Cardiovascular, respiratory, and sleep devices - Wearables | FrCT1.26, FrCT1.52, FrCT1.54, MoDT6.3, ThDT2.21 |
Career development in BME | FrCT4.4, TuAT2.1 |
Causality | MoBT1.6, MoBT1.141, MoBT1.216, MoBT1.226, MoBT1.229, MoBT1.237 |
Cellular force transduction - Cell motility | MoBT2.5 |
Cellular force transduction - Cell spreading and adhesion | ThDT4.13 |
Cellular force transduction - Mechanical stimuli and mechanotransduction | MoBT2.6 |
Chemo/bio-sensing - Biological sensors and systems | ThDT2.34, ThDT3.31 |
Chemo/bio-sensing - Chemical sensors and systems | FrCT3.25, FrCT3.129, FrCT3.146, FrCT3.165 |
Chemo/bio-sensing - Micrototal analysis and lab-on-chip systems | FrCT3.25, FrCT3.76, FrCT3.116, FrCT3.146 |
Chemo/bio-sensing - Techniques | FrCT3.127, FrCT3.187 |
Clinical engineering - I think this is a bit too gneric, but if it was ours to start with, then no worries | MoBT3.40, ThDT1.28 |
Clinical engineering - Computer model-based assessments for regulatory submissions | MoBT3.26, MoBT3.30 |
Clinical engineering - Device alarm, alert, and communication systems | MoBT3.31, MoBT3.57 |
Clinical engineering - Device compliance with international standards (biocompatibility, electrical safety, packaging, sterilization) | MoBT3.70 |
Clinical engineering - Device safety and efficacy evaluation (electrical safety, electromagnetic compatibility and immunity) | MoBT3.4, MoBT3.44, MoBT3.49, MoBT3.63, TuFT2.1 |
Clinical engineering - Health technology / system management and assessment | MoBT3.22, MoBT3.28, MoBT3.50, MoBT3.53, MoBT3.55, ThDT3.45, TuFT2.1 |
Clinical engineering -Verification and validation of diagnostic & therapeutic systems / technologies | MoBT3.15, MoBT3.22, MoBT3.26, MoBT3.41, MoBT3.43, MoBT3.50, MoBT3.60, MoBT3.64, MoBT3.70, MoBT3.72, MoBT3.78, ThDT2.40, ThDT2.44, ThDT3.29 |
Clinical laboratory, assay and pathology technologies | FrDT7.1, MoBT3.25, MoBT3.64 |
Clinical pharmacology | MoBT3.30 |
Clinical robots | WeDT3.40, WeDT3.57 |
Clinical translation challenges | TuAT1.1, WeDT4.13, WeDT4.18 |
Cochlear implant | MoBT3.73 |
Computational modeling - Analysis of high-throughput systems biology data | ThDT2.41, ThDT3.10, ThDT4.24, ThDT4.76, WeCT8.1, WeDT2.7, WeDT2.19, WeDT2.32, WeDT2.34, WeDT2.53, WeDT2.82 |
Computational modeling - Biological networks | ThDT3.44, ThDT4.74, ThDT4.79, WeDT2.2, WeDT2.3, WeDT2.4, WeDT2.10, WeDT2.16, WeDT2.18, WeDT2.25, WeDT2.26, WeDT2.27, WeDT2.30, WeDT2.33, WeDT2.54, WeDT2.65, WeDT2.70, WeDT2.75, WeDT2.79, WeDT2.80, WeDT2.81 |
Computational modeling - Proteomics | WeDT2.46 |
Computational modeling - Structural bioinformatics | ThDT4.6, WeDT2.19 |
Computer modeling for treatment planning | FrDT7.1, MoBT3.58, WeAT8.1 |
Computer-assisted surgery | ThDT1.29, ThDT3.21, WeDT3.15, WeDT3.22, WeDT3.41, WeDT3.45, WeDT3.46, WeDT3.78, WeDT3.99 |
Connectivity | MoBT1.27, MoBT1.52, MoBT1.74, MoBT1.90, MoBT1.95, MoBT1.105, MoBT1.107, MoBT1.111, MoBT1.124, MoBT1.141, MoBT1.168, MoBT1.170, MoBT1.187, MoBT1.195, MoBT1.204, MoBT1.216, MoBT1.237, ThDT2.74, ThDT3.19, WeCT7.1 |
Coronary artery disease | FrCT1.9, ThGT7.1 |
Coronary blood flow | ThGT7.1 |
Coupling and synchronization - Coherence in biomedical signal processing | MoBT1.23, MoBT1.27, MoBT1.42, MoBT1.52, MoBT1.56, MoBT1.112, MoBT1.182, MoBT1.195, MoBT1.197, MoBT1.242, ThDT3.19 |
Coupling and synchronization - Nonlinear coupling | MoBT1.17, MoBT1.51, MoBT1.137, MoBT1.182, MoBT1.187 |
Coupling and synchronization - Nonlinear synchronization | MoBT1.182, MoBT1.201 |
CT imaging | ThDT2.52, ThDT3.30, ThDT4.36, WeDT1.4, WeDT1.12, WeDT1.24, WeDT1.46, WeDT1.56, WeDT1.72, WeDT1.80, WeDT1.90, WeDT1.105, WeDT1.108, WeDT1.114, WeDT1.135, WeDT1.147, WeDT1.148, WeDT1.164, WeDT1.170, WeDT1.194, WeDT1.198, WeDT1.206, WeDT1.228, WeDT1.231, WeDT1.264, WeDT1.297, WeDT1.323, WeDT1.325 |
CT imaging applications | ThDT2.52, ThDT4.66, ThDT4.69, WeDT1.2, WeDT1.56, WeDT1.73, WeDT1.75, WeDT1.84, WeDT1.85, WeDT1.86, WeDT1.87, WeDT1.148, WeDT1.167, WeDT1.194, WeDT1.199, WeDT1.216, WeDT1.226, WeDT1.236, WeDT1.250, WeDT1.253, WeDT1.286, WeDT1.312, WeDT1.318, WeDT1.325 |
D | Top |
Data mining and big data methods - Inter-subject variability and personalized approaches | MoBT1.32, MoBT1.38, MoBT1.40, MoBT1.82, MoBT1.198, MoBT1.210, MoBT1.211, MoBT1.218, MoBT1.229, MoBT1.234, MoBT1.238, MoBT1.239, MoBT1.264, MoBT1.267, ThDT4.10, ThDT4.68 |
Data mining and big data methods - Biosignal classification | MoBT1.7, MoBT1.12, MoBT1.21, MoBT1.35, MoBT1.37, MoBT1.44, MoBT1.45, MoBT1.50, MoBT1.51, MoBT1.82, MoBT1.83, MoBT1.91, MoBT1.106, MoBT1.110, MoBT1.114, MoBT1.116, MoBT1.126, MoBT1.146, MoBT1.147, MoBT1.150, MoBT1.166, MoBT1.169, MoBT1.191, MoBT1.194, MoBT1.198, MoBT1.212, MoBT1.217, MoBT1.218, MoBT1.231, MoBT1.244, MoBT1.252, MoBT1.258, MoBT1.263, MoBT1.264, ThDT2.29, ThDT2.42, ThDT2.48, ThDT2.49, ThDT2.68 |
Data mining and big data methods - Machine learning and deep learning methods | MoBT1.3, MoBT1.13, MoBT1.16, MoBT1.29, MoBT1.35, MoBT1.37, MoBT1.40, MoBT1.50, MoBT1.53, MoBT1.57, MoBT1.63, MoBT1.66, MoBT1.71, MoBT1.72, MoBT1.83, MoBT1.86, MoBT1.91, MoBT1.93, MoBT1.96, MoBT1.103, MoBT1.108, MoBT1.109, MoBT1.125, MoBT1.129, MoBT1.133, MoBT1.140, MoBT1.144, MoBT1.146, MoBT1.147, MoBT1.150, MoBT1.152, MoBT1.154, MoBT1.155, MoBT1.161, MoBT1.166, MoBT1.167, MoBT1.173, MoBT1.181, MoBT1.185, MoBT1.190, MoBT1.201, MoBT1.206, MoBT1.208, MoBT1.212, MoBT1.214, MoBT1.218, MoBT1.229, MoBT1.231, MoBT1.233, MoBT1.234, MoBT1.240, MoBT1.241, MoBT1.243, MoBT1.246, MoBT1.250, MoBT1.252, MoBT1.258, MoBT1.262, MoBT1.263, MoBT1.264, MoBT1.265, MoBT1.266, MoBT1.267, MoBT1.272, ThDT1.31, ThDT2.29, ThDT2.42, ThDT2.48, ThDT2.49, ThDT2.68, ThDT2.74, ThDT3.48, ThDT4.41, ThDT4.68, WeCT7.1 |
Data mining and big data methods - Patient outcome and risk analysis | MoBT1.58, MoBT1.66, MoBT1.90 |
Data mining and big data methods - Pattern recognition | MoBT1.26, MoBT1.27, MoBT1.35, MoBT1.66, MoBT1.82, MoBT1.88, MoBT1.91, MoBT1.116, MoBT1.128, MoBT1.140, MoBT1.169, MoBT1.191, MoBT1.192, MoBT1.213, MoBT1.231, MoBT1.252, MoBT1.266, ThDT4.46 |
Data-driven modeling | ThDT4.79, WeCT8.1, WeDT2.7, WeDT2.10, WeDT2.21, WeDT2.37, WeDT2.49, WeDT2.57, WeDT2.61, WeDT2.68, WeDT2.73, WeDT2.75, WeDT2.76, WeDT2.79, WeDT2.82 |
Deformable registration | WeDT1.8, WeDT1.95, WeDT1.199, WeDT1.205, WeDT1.223, WeDT1.245, WeDT1.256, WeDT1.285, WeDT1.307 |
Design and development of robots for human-robot interaction | ThDT3.27, ThDT4.29, WeDT3.57, WeDT3.65, WeDT3.66, WeDT3.88, WeDT3.91 |
Diagnostic devices - Physiological monitoring | MoBT3.1, MoBT3.9, MoBT3.10, MoBT3.20, MoBT3.23, MoBT3.25, MoBT3.29, MoBT3.31, MoBT3.35, MoBT3.38, MoBT3.40, MoBT3.41, MoBT3.59, MoBT3.69, MoBT3.78, ThDT1.28, ThDT3.26, ThDT3.29 |
Directionality | MoBT1.6, MoBT1.80, MoBT1.141, MoBT1.170, MoBT1.174, MoBT1.237 |
Drug Delivery Systems and Carriers | MoBT3.7, MoBT3.53, ThDT2.61, ThDT3.49, ThDT4.32 |
Dynamics in musculoskeletal biomechanics | ThDT2.57, ThDT2.58, WeDT3.1, WeDT3.8, WeDT3.11, WeDT3.24, WeDT3.27, WeDT3.42, WeDT3.51, WeDT3.58, WeDT3.71, WeDT3.73, WeDT3.82, WeDT3.84, WeDT3.90 |
E | Top |
EEG imaging | WeDT1.21, WeDT1.51, WeDT1.177, WeDT1.284, WeDT1.354 |
Electric fields - Tissue regeneration | ThAT7.1 |
Electrical impedance imaging | WeDT1.65, WeDT1.261, WeDT1.270, WeDT1.321, WeDT1.348 |
Electrical source brain imaging | WeDT1.21, WeDT1.284 |
Electrical source imaging | WeDT1.1, WeDT1.54 |
Electromagnetic field effects and cell membrane | MoBT2.13 |
Empowering individual healthcare decisions through technology | MoAT6.1, WeDT4.2, WeDT4.4, WeDT4.6, WeDT4.10, WeDT4.20, WeDT4.21 |
Exoskeleton applications | WeDT3.9, WeDT3.20, WeDT3.30, WeDT3.43, WeDT3.44, WeDT3.51, WeDT3.76, WeDT3.90, WeDT3.100, WeDT3.101 |
F | Top |
Fetal and Pediatric Imaging | ThDT2.20, ThDT4.31, WeDT1.33, WeDT1.38, WeDT1.99, WeDT1.101, WeDT1.117, WeDT1.125, WeDT1.136, WeDT1.187 |
FNIR (functional near infra-red) spectroscopy and near-infrared scanning and assessment | MoBT3.10, MoBT3.11 |
Formulation design, engineering and evaluation | ThDT3.32 |
Functional image analysis | ThDT2.33, ThDT3.40, ThDT4.1, WeDT1.111, WeDT1.126, WeDT1.127, WeDT1.129, WeDT1.134, WeDT1.140, WeDT1.142, WeDT1.149, WeDT1.189, WeDT1.197, WeDT1.240, WeDT1.289, WeDT1.324, WeDT1.341 |
G | Top |
General and theoretical informatics - Algorithms | MoBT4.3, MoBT4.4, MoBT4.17, MoBT4.18, MoBT4.21, MoBT4.59, MoBT4.87, MoBT4.95, MoBT4.96, MoBT4.104, MoBT4.114, MoBT4.150 |
General and theoretical informatics - Artificial Intelligence | MoBT4.12, MoBT4.14, MoBT4.16, MoBT4.31, MoBT4.38, MoBT4.56, MoBT4.84, MoBT4.85, MoBT4.98, MoBT4.107, MoBT4.109, MoBT4.110, MoBT4.117, MoBT4.140, MoBT4.149 |
General and theoretical informatics - Big data analytics | MoAT5.1, MoBT4.8, MoBT4.88, MoBT4.98, MoBT4.158, MoBT4.161, MoBT4.181, MoBT4.187, MoET5.1 |
General and theoretical informatics - Causality analysis and case-based reasoning | ThDT2.78 |
General and theoretical informatics - Computational disease profiling | MoBT4.126, MoBT4.150 |
General and theoretical informatics - Computational genotyping | MoBT4.176 |
General and theoretical informatics - Computational phenotyping | MoBT4.156 |
General and theoretical informatics - Data intelligence | MoBT4.1, MoBT4.14, MoBT4.56, MoBT4.66, ThET7.1 |
General and theoretical informatics - Data mining | MoBT4.11, MoBT4.40, MoBT4.42, MoBT4.62, MoBT4.65, MoBT4.70, MoBT4.71, MoBT4.116, MoBT4.121, MoBT4.130, MoBT4.131, MoBT4.152, MoBT4.190, ThDT2.8, ThDT2.81, ThDT3.3 |
General and theoretical informatics - Data privacy | MoBT4.84, MoBT4.125, MoBT4.129, MoBT4.184 |
General and theoretical informatics - Data quality control | MoBT4.17, MoBT4.86, MoBT4.103, MoBT4.187 |
